1080@x5 HAGS OFF 4t build 5 in 331.55 seconds
Output 8000 frames in 45.79 seconds (174.70 fps) 4.15 lite
Output 8000 frames in 52.86 seconds (151.35 fps) 4.15
1080@x5 HAGS OFF 4t build 4 in 101.19 seconds
Output 8000 frames in 37.26 seconds (214.68 fps) 4.15 lite
Output 8000 frames in 54.36 seconds (147.16 fps) 4.15
1080@x5 HAGS OFF 4t build 3 in 70.20 seconds
Output 8000 frames in 39.49 seconds (202.59 fps) 4.15 lite
Output 8000 frames in 51.14 seconds (156.42 fps) 4.15
1080@x5 HAGS OFF 4t build 2 in 41.65 seconds
Output 8000 frames in 36.79 seconds (217.45 fps) 4.15 lite
Output 8000 frames in 51.62 seconds (154.99 fps) 4.15
1080@x5 HAGS OFF 4t build 1 in 41.60 seconds
Output 8000 frames in 36.44 seconds (219.55 fps) 4.15 lite
Output 8000 frames in 52.00 seconds (153.83 fps) 4.15
1080@x5 HAGS OFF 4t build 0 in 22.14 seconds
Output 8000 frames in 42.09 seconds (190.09 fps) 4.15 lite
Output 8000 frames in 63.52 seconds (125.95 fps) 4.15
4Kx2 HAGS OFF 4t build 0 in 23.42 seconds
Output 2000 frames in 36.49 seconds (54.80 fps) 4.15 lite
Output 2000 frames in 51.31 seconds (38.98 fps) 4.15
4Kx2 HAGS OFF 4t build 1 in 77.06 seconds
Output 2000 frames in 33.16 seconds (60.32 fps) 4.15 lite
Output 2000 frames in 39.89 seconds (50.14 fps) 4.15
4Kx2 HAGS OFF 4t build 2 in 88.97 seconds
Output 2000 frames in 33.50 seconds (59.69 fps) 4.15 lite
Output 2000 frames in 40.41 seconds (49.49 fps) 4.15
4Kx2 HAGS OFF 4t build 3 in 135.63 seconds
Output 2000 frames in 33.19 seconds (60.26 fps) 4.15 lite
Output 2000 frames in 38.83 seconds (51.51 fps) 4.15
4Kx2 HAGS OFF 4t build 4 in 172.76 seconds
Output 2000 frames in 34.21 seconds (58.46 fps) 4.15 lite
Output 2000 frames in 39.08 seconds (51.17 fps) 4.15
4Kx2 HAGS OFF 4t build 4 in 566.31 seconds
Output 2000 frames in 33.42 seconds (59.85 fps) 4.15 lite
Output 2000 frames in 39.04 seconds (51.23 fps) 4.15
well just stick with build 3 (default) or build 2 for faster build