. : 8 
11:16:49.467 (SVPmgr) - Start:   
11:16:49.467 (SVPmgr) - Start:    SVPMgr.ini. : 1 
11:16:49.468 (SVPmgr) - Start:     . : 996 
11:16:50.464 (SVPmgr) - Start:   LNG-     . : 1 
11:16:50.465 (SVPmgr) - Start:   SVP-
11:16:50.465 (SVPmgr) - Start:     . : 1 
11:16:50.466 (SVPmgr) - Start:      SVP-
11:16:50.466 (SVPmgr) - Start:    Avisynth. : 1 
11:16:50.467 (SVPmgr) - Start:    SVPMgr  . : 1 
11:16:50.468 (SVPmgr) - Start:    . : 1 
11:16:50.469 (SVPmgr) - Start:  . : 3 
11:16:50.472 (SVPmgr) - Start:    settings.ini. : 14 
11:16:50.486 (SVPmgr) - Start:   
11:16:50.486 (SVPmgr) - Start:    . : 5 
11:16:50.491 (SVPmgr) - Start:   " ". : 8 
11:16:50.499 (SVPmgr) - Start:    ffdShow. : 1 
11:16:50.500 (SVPmgr) - RefreshSVP . : 1 
11:16:50.501 (SVPmgr) - RefreshSVP :   ffdshow video ...
11:16:50.501 (SVPmgr) - Start:    . : 3115 
11:16:53.616 (SVPmgr) - T1T: 
11:16:53.619 (SVPmgr) - T1T: . : 4 
11:16:53.623 (SVPmgr) - T1T: GetAllMediaParams
11:16:53.623 (SVPmgr) - T1T: SettingsPrepare. : 4 
11:16:53.627 (SVPmgr) - T1T:    .... : 1 
11:16:53.628 (SVPmgr) - T1T: WriteAllMediaParamsToIni
11:16:53.628 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 1280 720 29.97 1280 720 2 1
  : True. : 108 
11:16:53.736 (SVPmgr) - T1T: SVPMgr main. : 9 
11:16:53.745 (SVPmgr) - T1T:   ...
11:16:53.745 (SVPmgr) - SetPriorityPlayer: 0. : 2492 
11:16:56.237 (SVPmgr) - ffdShow-: 21.88 SVP-:0.98
11:16:56.237 (SVPmgr) -    1. : 1095 
11:16:57.332 (SVPmgr) - ffdShow-: 13.851 SVP-:1.00
11:16:57.332 (SVPmgr) -    1. : 1090 
11:16:58.422 (SVPmgr) - ffdShow-: 22.986 SVP-:1.01
11:16:58.422 (SVPmgr) -    1. : 1094 
11:16:59.516 (SVPmgr) - ffdShow-: 26.977 SVP-:0.98
11:16:59.516 (SVPmgr) -    1. : 1089 
11:17:00.605 (SVPmgr) - ffdShow-: 28.657 SVP-:1.01
11:17:00.605 (SVPmgr) -    1. : 1096 
11:17:01.701 (SVPmgr) - ffdShow-: 29.574 SVP-:0.95
11:17:01.701 (SVPmgr) -    2. : 1088 
11:17:02.789 (SVPmgr) - ffdShow-: 29.97 SVP-:0.95
11:17:02.789 (SVPmgr) -    1. : 2184 
11:17:04.973 (SVPmgr) - ffdShow-: 11.135 SVP-:1.13
11:17:04.973 (SVPmgr) -    2. : 1091 
11:17:06.064 (SVPmgr) - ffdShow-: 20.46 SVP-:0.98
11:17:06.064 (SVPmgr) -    1. : 1094 
11:17:07.158 (SVPmgr) - ffdShow-: 25.88 SVP-:1.01
11:17:07.158 (SVPmgr) -    1. : 1092 
11:17:08.250 (SVPmgr) - ffdShow-: 29.722 SVP-:0.80
11:17:08.250 (SVPmgr) -    1. : 1092 
11:17:09.342 (SVPmgr) - ffdShow-: 29.97 SVP-:0.77. : 1 
11:17:09.343 (SVPmgr) -    2. : 4366 
11:17:13.709 (SVPmgr) -  . : 1091 
11:17:14.800 (SVPmgr) -     . : 4368 
11:17:19.168 (SVPmgr) - ffdShow-: 24.484 SVP-:1.13
11:17:19.168 (SVPmgr) -    1. : 1092 
11:17:20.260 (SVPmgr) - ffdShow-: 29.97 SVP-:1.13
11:17:20.260 (SVPmgr) -    1. : 4370 
11:17:24.630 (SVPmgr) - ffdShow-: 12.208 SVP-:1.13
11:17:24.630 (SVPmgr) -    1. : 1095 
11:17:25.725 (SVPmgr) - ffdShow-: 23.565 SVP-:1.01
11:17:25.725 (SVPmgr) -    1. : 1087 
11:17:26.812 (SVPmgr) - ffdShow-: 29.97 SVP-:1.01
11:17:26.812 (SVPmgr) -    1. : 4373 
11:17:31.185 (SVPmgr) -  . : 1091 
11:17:32.276 (SVPmgr) -     
11:18:09.401 (SVPmgr) - ffdShow-: 21.853 SVP-:1.13
11:18:09.401 (SVPmgr) -    1. : 1097 
11:18:10.498 (SVPmgr) - ffdShow-: 14.873 SVP-:1.01
11:18:10.498 (SVPmgr) -    1. : 1086 
11:18:11.584 (SVPmgr) - ffdShow-: 29.97 SVP-:1.01
11:18:11.584 (SVPmgr) -    1. : 4368 
11:18:15.952 (SVPmgr) -  . : 1093 
11:18:17.045 (SVPmgr) -     
11:24:57.828 (SVPmgr) - ffdShow-: 15.529 SVP-:1.10
11:24:57.828 (SVPmgr) -    1. : 1090 
11:24:58.918 (SVPmgr) - ffdShow-: 29.97 SVP-:0.37
11:24:58.918 (SVPmgr) -    1. : 2187 
11:25:01.105 (SVPmgr) - ffdShow-: 15.525 SVP-:1.13
11:25:01.105 (SVPmgr) -    2. : 1090 
11:25:02.195 (SVPmgr) - ffdShow-: 17.382 SVP-:0.98
11:25:02.195 (SVPmgr) -    1. : 1094 
11:25:03.289 (SVPmgr) - ffdShow-: 24.479 SVP-:1.01
11:25:03.289 (SVPmgr) -    1. : 1091 
11:25:04.380 (SVPmgr) - ffdShow-: 27.564 SVP-:1.01
11:25:04.380 (SVPmgr) -    1. : 1092 
11:25:05.472 (SVPmgr) - ffdShow-: 28.909 SVP-:1.01
11:25:05.472 (SVPmgr) -    1. : 1089 
11:25:06.561 (SVPmgr) - ffdShow-: 29.494 SVP-:0.98
11:25:06.561 (SVPmgr) -    1. : 1093 
11:25:07.654 (SVPmgr) - ffdShow-: 29.94 SVP-:1.01
11:25:07.654 (SVPmgr) -    1. : 4368 
11:25:12.022 (SVPmgr) -  . : 1092 
11:25:13.114 (SVPmgr) -     
11:25:41.506 (SVPmgr) - ffdShow-: 19.611 SVP-:1.13
11:25:41.506 (SVPmgr) -    1. : 220 
11:25:41.726 (SVPmgr) - RefreshSVP . : 2 
11:25:41.728 (SVPmgr) - RefreshSVP :   ffdshow video .... : 5889 
11:25:47.617 (SVPmgr) - T1T: 
11:25:47.626 (SVPmgr) - T1T: . : 13 
11:25:47.639 (SVPmgr) - T1T: GetAllMediaParams
11:25:47.639 (SVPmgr) - T1T: SettingsPrepare. : 6 
11:25:47.645 (SVPmgr) - T1T:    .... : 1 
11:25:47.646 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 2 
11:25:47.648 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 1920 1080 25 1920 1080 5 2
  : True. : 108 
11:25:47.756 (SVPmgr) - T1T: SVPMgr main. : 11 
11:25:47.767 (SVPmgr) - T1T:   ...
11:25:47.767 (SVPmgr) - SetPriorityPlayer: 0. : 2491 
11:25:50.258 (SVPmgr) - ffdShow-: 18.296 SVP-:0.84
11:25:50.258 (SVPmgr) -    1. : 1094 
11:25:51.352 (SVPmgr) - ffdShow-: 11.658 SVP-:0.81
11:25:51.352 (SVPmgr) -    2. : 1092 
11:25:52.444 (SVPmgr) - ffdShow-: 19.204 SVP-:0.84. : 1 
11:25:52.445 (SVPmgr) -    3. : 1091 
11:25:53.536 (SVPmgr) - ffdShow-: 24.644 SVP-:0.84
11:25:53.536 (SVPmgr) -    1. : 1090 
11:25:54.626 (SVPmgr) - ffdShow-: 25 SVP-:0.71
11:25:54.626 (SVPmgr) -    1. : 4371 
11:25:58.997 (SVPmgr) -  . : 1094 
11:26:00.091 (SVPmgr) -     
11:26:28.947 (SVPmgr) - RefreshSVP . : 2 
11:26:28.949 (SVPmgr) - RefreshSVP :   ffdshow video .... : 1843 
11:26:30.792 (SVPmgr) - T1T: 
11:26:30.803 (SVPmgr) - T1T: . : 15 
11:26:30.818 (SVPmgr) - T1T: GetAllMediaParams
11:26:30.818 (SVPmgr) - T1T: SettingsPrepare. : 6 
11:26:30.824 (SVPmgr) - T1T:    .... : 1 
11:26:30.825 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 3 
11:26:30.828 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 1920 1080 25 1920 1080 5 2
  : True. : 108 
11:26:30.936 (SVPmgr) - T1T: SVPMgr main. : 12 
11:26:30.948 (SVPmgr) - T1T:   ...
11:26:30.948 (SVPmgr) - SetPriorityPlayer: 0
11:27:52.940 (SVPmgr) - ffdShow-: 20.347 SVP-:1.02
11:27:52.940 (SVPmgr) -    1. : 1092 
11:27:54.032 (SVPmgr) - ffdShow-: 10.498 SVP-:0.99
11:27:54.032 (SVPmgr) -    1. : 1093 
11:27:55.125 (SVPmgr) - ffdShow-: 18.7 SVP-:1.02
11:27:55.125 (SVPmgr) -    1. : 1089 
11:27:56.214 (SVPmgr) - ffdShow-: 22.263 SVP-:0.99
11:27:56.214 (SVPmgr) -    1. : 1092 
11:27:57.306 (SVPmgr) - ffdShow-: 23.811 SVP-:0.99
11:27:57.306 (SVPmgr) -    1. : 1096 
11:27:58.402 (SVPmgr) - ffdShow-: 24.483 SVP-:1.03
11:27:58.402 (SVPmgr) -    1. : 1087 
11:27:59.489 (SVPmgr) - ffdShow-: 24.968 SVP-:0.99
11:27:59.489 (SVPmgr) -    1. : 4373 
11:28:03.862 (SVPmgr) -  . : 1088 
11:28:04.950 (SVPmgr) -     . : 14569 
11:28:19.519 (SVPmgr) - RefreshSVP . : 2 
11:28:19.521 (SVPmgr) - RefreshSVP :   ffdshow video .... : 1313 
11:28:20.834 (SVPmgr) - T1T: 
11:28:20.846 (SVPmgr) - T1T: . : 21 
11:28:20.867 (SVPmgr) - T1T: GetAllMediaParams. : 1 
11:28:20.868 (SVPmgr) - T1T: SettingsPrepare. : 9 
11:28:20.877 (SVPmgr) - T1T:    .... : 2378 
11:28:23.255 (SVPmgr) -  SVP   .... : 4459 
11:28:27.714 (SVPmgr) - T1T: 
11:28:27.727 (SVPmgr) - T1T: . : 20 
11:28:27.747 (SVPmgr) - T1T: GetAllMediaParams
11:28:27.747 (SVPmgr) - T1T: SettingsPrepare. : 7 
11:28:27.754 (SVPmgr) - T1T:    ...
11:28:27.754 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 4 
11:28:27.758 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 1920 1080 25 1920 1080 5 2
  : True. : 108 
11:28:27.866 (SVPmgr) - T1T: SVPMgr main. : 18 
11:28:27.884 (SVPmgr) - T1T:   .... : 1 
11:28:27.885 (SVPmgr) - SetPriorityPlayer: 0
11:30:04.588 (SVPmgr) - RefreshSVP . : 2 
11:30:04.590 (SVPmgr) - RefreshSVP :   ffdshow video .... : 1732 
11:30:06.322 (SVPmgr) - T1T: 
11:30:06.337 (SVPmgr) - T1T: . : 22 
11:30:06.359 (SVPmgr) - T1T: GetAllMediaParams
11:30:06.359 (SVPmgr) - T1T: SettingsPrepare. : 7 
11:30:06.366 (SVPmgr) - T1T:    .... : 1 
11:30:06.367 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 4 
11:30:06.371 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 1920 1080 24.995 1920 1080 5 2
  : True. : 119 
11:30:06.490 (SVPmgr) - T1T: SVPMgr main. : 15 
11:30:06.505 (SVPmgr) - T1T:   ...
11:30:06.505 (SVPmgr) - SetPriorityPlayer: 0
11:30:33.633 (SVPmgr) - RefreshSVP . : 2 
11:30:33.635 (SVPmgr) - RefreshSVP :   ffdshow video .... : 1411 
11:30:35.046 (SVPmgr) - T1T: 
11:30:35.061 (SVPmgr) - T1T: . : 25 
11:30:35.086 (SVPmgr) - T1T: GetAllMediaParams. : 1 
11:30:35.087 (SVPmgr) - T1T: SettingsPrepare. : 7 
11:30:35.094 (SVPmgr) - T1T:    .... : 1 
11:30:35.095 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 5 
11:30:35.100 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 1920 1080 25 1920 1080 5 2
  : True. : 108 
11:30:35.208 (SVPmgr) - T1T: SVPMgr main. : 15 
11:30:35.223 (SVPmgr) - T1T:   ...
11:30:35.223 (SVPmgr) - SetPriorityPlayer: 0. : 14651 
11:30:49.874 (SVPmgr) - RefreshSVP . : 2 
11:30:49.876 (SVPmgr) - RefreshSVP :   ffdshow video .... : 1226 
11:30:51.102 (SVPmgr) - T1T: 
11:30:51.120 (SVPmgr) - T1T: . : 27 
11:30:51.147 (SVPmgr) - T1T: GetAllMediaParams
11:30:51.147 (SVPmgr) - T1T: SettingsPrepare. : 14 
11:30:51.161 (SVPmgr) - T1T:    ...
11:30:51.161 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 6 
11:30:51.167 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 1920 1080 25 1920 1080 5 2
  : True. : 54 
11:30:51.221 (SVPmgr) - T1T: SVPMgr main. : 16 
11:30:51.237 (SVPmgr) - T1T:   ...
11:30:51.237 (SVPmgr) - SetPriorityPlayer: 0. : 11539 
11:31:02.776 (SVPmgr) - RefreshSVP . : 2 
11:31:02.778 (SVPmgr) - RefreshSVP :   ffdshow video .... : 997 
11:31:03.775 (SVPmgr) - T1T: 
11:31:03.793 (SVPmgr) - T1T: . : 28 
11:31:03.821 (SVPmgr) - T1T: GetAllMediaParams. : 1 
11:31:03.822 (SVPmgr) - T1T: SettingsPrepare. : 9 
11:31:03.831 (SVPmgr) - T1T:    .... : 1 
11:31:03.832 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 6 
11:31:03.838 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 720 480 29.97 720 480 2 1
  : True. : 54 
11:31:03.892 (SVPmgr) - T1T: SVPMgr main. : 18 
11:31:03.910 (SVPmgr) - T1T:   ...
11:31:03.910 (SVPmgr) - SetPriorityPlayer: 0. : 737 
11:31:04.647 (SVPmgr) - ffdShow-: 26.988 SVP-:0.00
11:31:04.647 (SVPmgr) -    1. : 1095 
11:31:05.742 (SVPmgr) - ffdShow-: 23.685 SVP-:0.54
11:31:05.742 (SVPmgr) -    2. : 1092 
11:31:06.834 (SVPmgr) - ffdShow-: 25.021 SVP-:1.09
11:31:06.834 (SVPmgr) -    3. : 1088 
11:31:07.922 (SVPmgr) - ffdShow-: 26.189 SVP-:1.01
11:31:07.922 (SVPmgr) -    1. : 1097 
11:31:09.019 (SVPmgr) - ffdShow-: 26.806 SVP-:1.01
11:31:09.019 (SVPmgr) -    1. : 1090 
11:31:10.109 (SVPmgr) - ffdShow-: 26.489 SVP-:1.00
11:31:10.109 (SVPmgr) -    1. : 1093 
11:31:11.202 (SVPmgr) - ffdShow-: 26.943 SVP-:0.98. : 1 
11:31:11.203 (SVPmgr) -    1. : 2179 
11:31:13.382 (SVPmgr) - ffdShow-: 26.485 SVP-:0.98
11:31:13.382 (SVPmgr) -    1. : 1093 
11:31:14.475 (SVPmgr) - ffdShow-: 26.119 SVP-:1.01. : 1 
11:31:14.476 (SVPmgr) -    1. : 1091 
11:31:15.567 (SVPmgr) - ffdShow-: 26.645 SVP-:1.01
11:31:15.567 (SVPmgr) -    1. : 1099 
11:31:16.666 (SVPmgr) - ffdShow-: 27.493 SVP-:1.00. : 1 
11:31:16.667 (SVPmgr) -    1. : 1088 
11:31:17.755 (SVPmgr) - ffdShow-: 27.614 SVP-:0.98
11:31:17.755 (SVPmgr) -    1. : 2183 
11:31:19.938 (SVPmgr) - ffdShow-: 27.069 SVP-:1.01
11:31:19.938 (SVPmgr) -    1. : 1089 
11:31:21.027 (SVPmgr) - ffdShow-: 27.48 SVP-:1.00
11:31:21.027 (SVPmgr) -    1. : 1092 
11:31:22.119 (SVPmgr) - ffdShow-: 27.008 SVP-:0.98
11:31:22.119 (SVPmgr) -    1. : 1092 
11:31:23.211 (SVPmgr) - ffdShow-: 27.403 SVP-:1.01
11:31:23.211 (SVPmgr) -    1. : 1094 
11:31:24.305 (SVPmgr) - ffdShow-: 27.592 SVP-:1.01
11:31:24.305 (SVPmgr) -    1. : 1090 
11:31:25.395 (SVPmgr) - ffdShow-: 27.808 SVP-:1.01
11:31:25.395 (SVPmgr) -    1. : 2183 
11:31:27.578 (SVPmgr) - ffdShow-: 26.637 SVP-:1.00. : 1 
11:31:27.579 (SVPmgr) -    1. : 1095 
11:31:28.674 (SVPmgr) - ffdShow-: 27.057 SVP-:0.98
11:31:28.674 (SVPmgr) -    1. : 1090 
11:31:29.764 (SVPmgr) - ffdShow-: 27.188 SVP-:1.01
11:31:29.764 (SVPmgr) -    1. : 1090 
11:31:30.854 (SVPmgr) - ffdShow-: 27.735 SVP-:1.00
11:31:30.854 (SVPmgr) -    1. : 1093 
11:31:31.947 (SVPmgr) - ffdShow-: 27.27 SVP-:1.01
11:31:31.947 (SVPmgr) -    1. : 1092 
11:31:33.039 (SVPmgr) - ffdShow-: 27.135 SVP-:1.01
11:31:33.039 (SVPmgr) -    1. : 3276 
11:31:36.315 (SVPmgr) - ffdShow-: 27.703 SVP-:1.00
11:31:36.315 (SVPmgr) -    1. : 968 
11:31:37.283 (SVPmgr) - RefreshSVP . : 2 
11:31:37.285 (SVPmgr) - RefreshSVP :   ffdshow video .... : 1731 
11:31:39.016 (SVPmgr) - T1T: 
11:31:39.037 (SVPmgr) - T1T: . : 31 
11:31:39.068 (SVPmgr) - T1T: GetAllMediaParams. : 1 
11:31:39.069 (SVPmgr) - T1T: SettingsPrepare. : 9 
11:31:39.078 (SVPmgr) - T1T:    .... : 1 
11:31:39.079 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 6 
11:31:39.085 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 704 576 25 704 576 12 5
  : True. : 55 
11:31:39.140 (SVPmgr) - T1T: SVPMgr main. : 18 
11:31:39.158 (SVPmgr) - T1T:   .... : 1 
11:31:39.159 (SVPmgr) - SetPriorityPlayer: 0. : 424 
11:31:39.583 (SVPmgr) - RefreshSVP . : 3 
11:31:39.586 (SVPmgr) - RefreshSVP :   ffdshow video .... : 56 
11:31:39.642 (SVPmgr) - T1T: 
11:31:39.663 (SVPmgr) - T1T: . : 34 
11:31:39.697 (SVPmgr) - T1T: GetAllMediaParams. : 1 
11:31:39.698 (SVPmgr) - T1T: SettingsPrepare. : 11 
11:31:39.709 (SVPmgr) - T1T:    .... : 1 
11:31:39.710 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 7 
11:31:39.717 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 704 576 25 704 576 12 5
  : True. : 108 
11:31:39.825 (SVPmgr) - T1T: SVPMgr main. : 19 
11:31:39.844 (SVPmgr) - T1T:   ...
11:31:39.844 (SVPmgr) - SetPriorityPlayer: 0. : 639 
11:31:40.483 (SVPmgr) - ffdShow-: 26.637 SVP-:0.00
11:31:40.483 (SVPmgr) -    1. : 1091 
11:31:41.574 (SVPmgr) - ffdShow-: 25 SVP-:0.00
11:31:41.574 (SVPmgr) -    2. : 1093 
11:31:42.667 (SVPmgr) - ffdShow-: 11.607 SVP-:0.99
11:31:42.667 (SVPmgr) -    1. : 1089 
11:31:43.756 (SVPmgr) - ffdShow-: 15.442 SVP-:0.99
11:31:43.756 (SVPmgr) -    1. : 1099 
11:31:44.855 (SVPmgr) - ffdShow-: 20.848 SVP-:0.99
11:31:44.855 (SVPmgr) -    1. : 1091 
11:31:45.946 (SVPmgr) - ffdShow-: 23.196 SVP-:1.02
11:31:45.946 (SVPmgr) -    1. : 1086 
11:31:47.032 (SVPmgr) - ffdShow-: 24.216 SVP-:0.99
11:31:47.032 (SVPmgr) -    1. : 1094 
11:31:48.126 (SVPmgr) - ffdShow-: 24.763 SVP-:0.99
11:31:48.126 (SVPmgr) -    1. : 1095 
11:31:49.221 (SVPmgr) - ffdShow-: 25 SVP-:1.01
11:31:49.221 (SVPmgr) -    2. : 4363 
11:31:53.584 (SVPmgr) -  . : 1096 
11:31:54.680 (SVPmgr) -     . : 9828 
11:32:04.508 (SVPmgr) - ffdShow-: 10.255 SVP-:1.02. : 1 
11:32:04.509 (SVPmgr) -    1. : 1087 
11:32:05.596 (SVPmgr) - ffdShow-: 16.207 SVP-:0.99
11:32:05.596 (SVPmgr) -    1. : 1092 
11:32:06.688 (SVPmgr) - ffdShow-: 21.18 SVP-:0.99
11:32:06.688 (SVPmgr) -    1. : 297 
11:32:06.985 (SVPmgr) - RefreshSVP . : 4 
11:32:06.989 (SVPmgr) - RefreshSVP :   ffdshow video .... : 1178 
11:32:08.167 (SVPmgr) - T1T: 
11:32:08.188 (SVPmgr) - T1T: . : 35 
11:32:08.223 (SVPmgr) - T1T: GetAllMediaParams. : 1 
11:32:08.224 (SVPmgr) - T1T: SettingsPrepare. : 10 
11:32:08.234 (SVPmgr) - T1T:    .... : 1 
11:32:08.235 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 7 
11:32:08.242 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 1280 720 25 1280 720 12 5
  : True. : 122 
11:32:08.364 (SVPmgr) - T1T: SVPMgr main. : 21 
11:32:08.385 (SVPmgr) - T1T:   ...
11:32:08.385 (SVPmgr) - SetPriorityPlayer: 0. : 1185 
11:32:09.570 (SVPmgr) - ffdShow-: 24.549 SVP-:0.00
11:32:09.570 (SVPmgr) -    1. : 1082 
11:32:10.652 (SVPmgr) - ffdShow-: 22.577 SVP-:1.02
11:32:10.652 (SVPmgr) -    1. : 1093 
11:32:11.745 (SVPmgr) - ffdShow-: 9.237 SVP-:0.99
11:32:11.745 (SVPmgr) -    1. : 1092 
11:32:12.837 (SVPmgr) - ffdShow-: 18.153 SVP-:0.98
11:32:12.837 (SVPmgr) -    1. : 1091 
11:32:13.928 (SVPmgr) - ffdShow-: 22.025 SVP-:0.99
11:32:13.928 (SVPmgr) -    1. : 1093 
11:32:15.021 (SVPmgr) - ffdShow-: 23.707 SVP-:0.99
11:32:15.021 (SVPmgr) -    1. : 1090 
11:32:16.111 (SVPmgr) - ffdShow-: 24.438 SVP-:1.02
11:32:16.111 (SVPmgr) -    1. : 1092 
11:32:17.203 (SVPmgr) - ffdShow-: 24.934 SVP-:0.99
11:32:17.203 (SVPmgr) -    1. : 4367 
11:32:21.570 (SVPmgr) -  . : 1095 
11:32:22.665 (SVPmgr) -     
11:33:29.280 (SVPmgr) - ffdShow-: 9.011 SVP-:1.05
11:33:29.280 (SVPmgr) -    1. : 1089 
11:33:30.369 (SVPmgr) - ffdShow-: 16.91 SVP-:0.99
11:33:30.369 (SVPmgr) -    1. : 1093 
11:33:31.462 (SVPmgr) - ffdShow-: 21.486 SVP-:1.02
11:33:31.462 (SVPmgr) -    1. : 1091 
11:33:32.553 (SVPmgr) - ffdShow-: 23.473 SVP-:0.99. : 1 
11:33:32.554 (SVPmgr) -    1. : 1091 
11:33:33.645 (SVPmgr) - ffdShow-: 24.337 SVP-:0.99
11:33:33.645 (SVPmgr) -    1. : 1093 
11:33:34.738 (SVPmgr) - ffdShow-: 24.855 SVP-:0.99
11:33:34.738 (SVPmgr) -    1. : 1093 
11:33:35.831 (SVPmgr) - ffdShow-: 25 SVP-:1.02
11:33:35.831 (SVPmgr) -    2. : 4368 
11:33:40.199 (SVPmgr) -  . : 1090 
11:33:41.289 (SVPmgr) -     
11:35:10.270 (SVPmgr) - RefreshSVP . : 1 
11:35:10.271 (SVPmgr) - RefreshSVP :   ffdshow video .... : 961 
11:35:11.232 (SVPmgr) - T1T: 
11:35:11.255 (SVPmgr) - T1T: . : 37 
11:35:11.292 (SVPmgr) - T1T: GetAllMediaParams
11:35:11.292 (SVPmgr) - T1T: SettingsPrepare. : 11 
11:35:11.303 (SVPmgr) - T1T:    .... : 1 
11:35:11.304 (SVPmgr) - T1T: WriteAllMediaParamsToIni. : 7 
11:35:11.311 (SVPmgr) -  ...
: C:\Program Files (x86)\PotPlayer\SVP\SVPMgr
: main "C:\Users\Dencheg\AppData\Roaming\SVP\" 720 480 29.97 720 480 2 1
  : True. : 107 
11:35:11.418 (SVPmgr) - T1T: SVPMgr main. : 21 
11:35:11.439 (SVPmgr) - T1T:   ...
11:35:11.439 (SVPmgr) - SetPriorityPlayer: 0. : 1829 
11:35:13.268 (SVPmgr) - ffdShow-: 24.337 SVP-:0.13
11:35:13.268 (SVPmgr) -    1. : 1092 
11:35:14.360 (SVPmgr) - ffdShow-: 26.425 SVP-:1.04
11:35:14.360 (SVPmgr) -    1. : 1089 
11:35:15.449 (SVPmgr) - ffdShow-: 27.541 SVP-:0.98
11:35:15.449 (SVPmgr) -    1. : 1095 
11:35:16.544 (SVPmgr) - ffdShow-: 27.425 SVP-:0.97
11:35:16.544 (SVPmgr) -    1. : 1092 
11:35:17.636 (SVPmgr) - ffdShow-: 27.143 SVP-:1.04. : 1 
11:35:17.637 (SVPmgr) -    1. : 1088 
11:35:18.725 (SVPmgr) - ffdShow-: 26.835 SVP-:0.95
11:35:18.725 (SVPmgr) -    2. : 1093 
11:35:19.818 (SVPmgr) - ffdShow-: 26.986 SVP-:1.04
11:35:19.818 (SVPmgr) -    1. : 1097 
11:35:20.915 (SVPmgr) - ffdShow-: 27.114 SVP-:0.98
11:35:20.915 (SVPmgr) -    1. : 2181 
11:35:23.096 (SVPmgr) - ffdShow-: 27.224 SVP-:0.98
11:35:23.096 (SVPmgr) -    1. : 2186 
11:35:25.282 (SVPmgr) - ffdShow-: 27.068 SVP-:1.04
11:35:25.282 (SVPmgr) -    1. : 1090 
11:35:26.372 (SVPmgr) - ffdShow-: 27.918 SVP-:0.98
11:35:26.372 (SVPmgr) -    1. : 1091 
11:35:27.463 (SVPmgr) - ffdShow-: 28.293 SVP-:1.03
11:35:27.463 (SVPmgr) -    1. : 1090 
11:35:28.553 (SVPmgr) - ffdShow-: 28.46 SVP-:0.95
11:35:28.553 (SVPmgr) -    2. : 1095 
11:35:29.648 (SVPmgr) - ffdShow-: 27.692 SVP-:1.04
11:35:29.648 (SVPmgr) -    1. : 1091 
11:35:30.739 (SVPmgr) - ffdShow-: 27.3 SVP-:0.98
11:35:30.739 (SVPmgr) -    1. : 1094 
11:35:31.833 (SVPmgr) - ffdShow-: 26.668 SVP-:1.01
11:35:31.833 (SVPmgr) -    1. : 1088 
11:35:32.921 (SVPmgr) - ffdShow-: 27.012 SVP-:1.01
11:35:32.921 (SVPmgr) -    1. : 1095 
11:35:34.016 (SVPmgr) - ffdShow-: 27.177 SVP-:0.97
11:35:34.016 (SVPmgr) -    1. : 4366 
11:35:38.382 (SVPmgr) - ffdShow-: 26.87 SVP-:0.97
11:35:38.382 (SVPmgr) -    1. : 1097 
11:35:39.479 (SVPmgr) - ffdShow-: 27.016 SVP-:1.01
11:35:39.479 (SVPmgr) -    1. : 2181 
11:35:41.660 (SVPmgr) - ffdShow-: 27.179 SVP-:0.98
11:35:41.660 (SVPmgr) -    1. : 3275 
