<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[SmoothVideo Project — Assess system performance fails at 66%]]></title>
		<link>https://www.svp-team.com/forum/viewtopic.php?id=7624</link>
		<atom:link href="https://www.svp-team.com/forum/extern.php?action=feed&amp;tid=7624&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Assess system performance fails at 66%.]]></description>
		<lastBuildDate>Fri, 25 Jul 2025 02:33:06 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Assess system performance fails at 66%]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=87062#p87062</link>
			<description><![CDATA[<p>When I try to run the Utilities &gt; Assess system performance it keeps failing and just closing the window at 66%. I&#039;ve reinstalled the app and it still makes no difference. AFAIK I could finish the test before. Since then I&#039;ve upgraded my 4090 to a 5090 and I&#039;ve also installed newer drivers.</p><p>Event log:<br /></p><div class="codebox"><pre><code>04:29:19.502 [i]: Performance: motion vectors estimation = 22474
04:29:30.026 [i]: Performance: CPU-based frame rendering = 27155
04:29:30.100 [W]: Video [gpuID=11] initialization failed
04:29:30.100 [W]: Performance: GPU-based frame rendering [gpuID=11] FAILED</code></pre></div>]]></description>
			<author><![CDATA[null@example.com (maxfps)]]></author>
			<pubDate>Fri, 25 Jul 2025 02:33:06 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=87062#p87062</guid>
		</item>
	</channel>
</rss>
