<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[SmoothVideo Project — Search radius quality]]></title>
		<link>https://www.svp-team.com/forum/viewtopic.php?id=4122</link>
		<atom:link href="https://www.svp-team.com/forum/extern.php?action=feed&amp;tid=4122&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Search radius quality.]]></description>
		<lastBuildDate>Tue, 22 Aug 2017 10:13:52 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66075#p66075</link>
			<description><![CDATA[<p>I have uploaded screenshots from the 3 main movies I run window blind and other artifact tests. The movies are: The Dark Knight, Aliens, and The Matrix respectively. This does not mean that no other movies have similar artifacts, only that I use these as an example. All files are from their original blu-rays in .m2ts format, which means they are completely untouched quality wise.</p><p>On the right side of the screen, near the actor&#039;s face, over the lamp:<br /><span class="postimg"><img src="http://i.imgur.com/NsITu9B.jpg" alt="http://i.imgur.com/NsITu9B.jpg" /></span></p><p>On the right side of the screen, near the actor&#039;s face, under the lamp:<br /><span class="postimg"><img src="http://i.imgur.com/egRR8Xp.jpg" alt="http://i.imgur.com/egRR8Xp.jpg" /></span></p><p>On the left side of the screen, the ventilation system:<br /><span class="postimg"><img src="http://i.imgur.com/0mF8Inu.jpg" alt="http://i.imgur.com/0mF8Inu.jpg" /></span></p><p>On the left side of the screen, the first and second exhaust of the ventilation system:<br /><span class="postimg"><img src="http://i.imgur.com/gCDMQ2O.jpg" alt="http://i.imgur.com/gCDMQ2O.jpg" /></span></p><p>On the top left side of the actor&#039;s head and the top and lower top right side of the actor&#039;s head:<br /><span class="postimg"><img src="http://i.imgur.com/jCDqE2H.jpg" alt="http://i.imgur.com/jCDqE2H.jpg" /></span></p><p>This relates to artifacts similar to the image above, on the top left side, but this also shows the merging that happens sometimes beyond window blinds towards other objects. For example the window blind artifact slightly merges with the actor&#039;s silhouette of white clothing creating a different kind of artifact: <br /><span class="postimg"><img src="http://i.imgur.com/b3HXMkQ.jpg" alt="http://i.imgur.com/b3HXMkQ.jpg" /></span></p><p>These screenshots are but a fraction of what is happening when the movies are playing because the artifacts come and go and appear in waves thus making them much more noticeable, especially on big screens. However, I did use &quot;Large&quot; Search radius in order to produce more artifacts so you can better study them. Using &quot;Average&quot; makes less artifacting but again on the same areas, while &quot;Small&quot; almost completely eliminates them (unnoticeable unless you are looking for them specifically).</p>]]></description>
			<author><![CDATA[null@example.com (Fabulist)]]></author>
			<pubDate>Tue, 22 Aug 2017 10:13:52 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66075#p66075</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66072#p66072</link>
			<description><![CDATA[<p>can you attach a screenshot with blind artifacts?</p>]]></description>
			<author><![CDATA[null@example.com (MAG79)]]></author>
			<pubDate>Tue, 22 Aug 2017 03:01:05 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66072#p66072</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66071#p66071</link>
			<description><![CDATA[<p>But is there a specific set of parameters which I can tamper with to maybe achieve a better result?</p><p>Also, while testing, I noticed the following:</p><p>There are 3 specific scenes on 3 different movies I run tests and all showed the same result. For some reason:</p><p>A) When Motion vectors grid is set to 12 px. Average 2 - Search radius has to be set to small to eliminate window blind artifacts.</p><p>B) When Motion vectors grid is set to 24 px. Large 2 - Search radius can be set to either Average or even Large and I get absolutely no window blind artifacts</p><p>However, even 16 px. Average 0 gives almost the same amount of window blind artifacts as 12 px. Average 2. I believe this is abnormal, how can there be no improvement on 16 px. Average 0 on either average or large but I get no window blind artifacts on 24 px. Large 2 on both average and large?</p><p>Would it not be more normal if for example: <br />0 window blind artifacts for Average should be coupled with 24 px. Large 2 and<br />0 window blind artifacts for Large should be coupled with 28 px. Large 2 or below?</p>]]></description>
			<author><![CDATA[null@example.com (Fabulist)]]></author>
			<pubDate>Mon, 21 Aug 2017 15:12:00 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66071#p66071</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66070#p66070</link>
			<description><![CDATA[<p>again - the black SVPflow magic, when each parameter affects resulting image in a very unclear way<br />it&#039;s like 10-way optimization problem when you never can say that &quot;parameters set A is always better than parameters set B&quot;</p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Mon, 21 Aug 2017 14:49:33 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66070#p66070</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66069#p66069</link>
			<description><![CDATA[<p>I see, thanks. So there is nothing that can be done to improve the &quot;Average&quot; or &quot;Large&quot; setting regarding window blinds?</p>]]></description>
			<author><![CDATA[null@example.com (Fabulist)]]></author>
			<pubDate>Mon, 21 Aug 2017 14:10:27 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66069#p66069</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66068#p66068</link>
			<description><![CDATA[<p>it IS already set to &quot;adaptive&quot;<br />&quot;small&quot; maps to &quot;analyse.main.search.<strong>coarse</strong>.distance = -6&quot;, &quot;average&quot; = &quot;-8&quot;, &quot;large&quot; = &quot;-12&quot;</p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Mon, 21 Aug 2017 14:06:35 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66068#p66068</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66067#p66067</link>
			<description><![CDATA[<p>I think you mentioned this the last time I asked something else regarding Search radius but it seems that I misunderstood you now and then. Can you please explain to me how I can change this parameter and try the &quot;adaptive&quot; setting you are mentioning?</p><p>Is it the &quot;analyse.main.search.distance&quot; on &quot;override&quot;? Or should I look for something different?</p>]]></description>
			<author><![CDATA[null@example.com (Fabulist)]]></author>
			<pubDate>Mon, 21 Aug 2017 13:57:14 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66067#p66067</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66065#p66065</link>
			<description><![CDATA[<p>by &quot;adaptive&quot; I mean negative values in SVPflow parameters<br />the actual search radius depends on the contrast value of the image block</p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Mon, 21 Aug 2017 13:42:15 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66065#p66065</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66063#p66063</link>
			<description><![CDATA[<p>By &quot;adaptive&quot; radius you mean options &quot;Small&quot; - &quot;Average&quot; - &quot;Large&quot; right? It does work well, but I was just hoping I can completely eliminate the artifacts that appear on &quot;Average&quot;.</p><p>I was thinking something in terms of a more complex search method to avoid the blind artifacts that exist on &quot;Average&quot; but not on &quot;Small&quot; for example. There is nothing that can be done to improve the &quot;Average&quot; search - even at the expense of a lot of CPU resources?</p>]]></description>
			<author><![CDATA[null@example.com (Fabulist)]]></author>
			<pubDate>Mon, 21 Aug 2017 13:23:56 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66063#p66063</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66062#p66062</link>
			<description><![CDATA[<p>the only ultimate solution for &quot;window blind artifacts&quot; is search radius = 1<br />however SVP&#039;s &quot;adaptive&quot; search radius makes it much better for larger values as well</p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Mon, 21 Aug 2017 12:08:17 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66062#p66062</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66061#p66061</link>
			<description><![CDATA[<p>I have read this but I am having difficulties understanding it; are there lines that can be edited or changed to improve the mechanism that searches to limit for example the window blind artifacts?</p>]]></description>
			<author><![CDATA[null@example.com (Fabulist)]]></author>
			<pubDate>Mon, 21 Aug 2017 11:37:35 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66061#p66061</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66060#p66060</link>
			<description><![CDATA[<p>behold the black magic power of SVPflow (MVTools) <a href="https://www.svp-team.com/wiki/Manual:SVPflow#SVAnalyse.28super.2C_params_string.2C_.5Bsrc.5D:_clip.29">limits and penalties</a> <img src="https://www.svp-team.com/forum/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Mon, 21 Aug 2017 11:22:12 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66060#p66060</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66059#p66059</link>
			<description><![CDATA[<p>I understand that but I am having some artifacts with &quot;Average&quot; and many with &quot;Large&quot; and I was hoping there is a way to have less artifacts on average or large searches by improving the detection method - is it possible to improve their &#039;quality&#039; in a sense?</p>]]></description>
			<author><![CDATA[null@example.com (Fabulist)]]></author>
			<pubDate>Mon, 21 Aug 2017 10:18:16 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66059#p66059</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66058#p66058</link>
			<description><![CDATA[<p>larger radius helps find longer motion vectors - i.e. detect faster motion</p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Mon, 21 Aug 2017 09:59:03 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66058#p66058</guid>
		</item>
		<item>
			<title><![CDATA[Search radius quality]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=66057#p66057</link>
			<description><![CDATA[<p>Hello everyone,</p><p>Does anybody know if there is a way to improve the search radius quality? For example have &quot;Average&quot; and &quot;Large&quot; better detect artifacts at the cost of performance?</p><p>Thank you in advance.</p>]]></description>
			<author><![CDATA[null@example.com (Fabulist)]]></author>
			<pubDate>Mon, 21 Aug 2017 08:41:35 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=66057#p66057</guid>
		</item>
	</channel>
</rss>
