<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[SmoothVideo Project — SVPmark 3]]></title>
		<link>https://www.svp-team.com/forum/viewtopic.php?id=185</link>
		<atom:link href="https://www.svp-team.com/forum/extern.php?action=feed&amp;tid=185&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in SVPmark 3.]]></description>
		<lastBuildDate>Tue, 28 Feb 2012 07:33:25 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=18195#p18195</link>
			<description><![CDATA[<p><strong>tigerman</strong><br />No, I think it&#039;s something else, may be overheating?<br />SVPmark is a kind of stress test, for example my laptop (i5-2430 + AMD video) can&#039;t pass FHD tests at all because of GPU overheating.</p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Tue, 28 Feb 2012 07:33:25 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=18195#p18195</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=18160#p18160</link>
			<description><![CDATA[<p><div class="offtop"><strong>THX-UltraII</strong><br /><em>Will 3.1 be released this week?</em><br />I hope so <img src="https://www.svp-team.com/forum/img/smilies/wink.png" width="15" height="15" alt="wink" /><br />But it will depend on SPV-Team work together <img src="https://www.svp-team.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></div></p>]]></description>
			<author><![CDATA[null@example.com (MAG79)]]></author>
			<pubDate>Tue, 28 Feb 2012 00:25:47 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=18160#p18160</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=18159#p18159</link>
			<description><![CDATA[<p><strong>tigerman</strong><br /><em>test from 48fps svp (faster) and followings gives N/A as result</em><br />This is a bug. It can appear when test FullHD resolution at slow PC. I don&#039;t know why this bug is appear on your i7 processor.<br />Next version of SVPmark will be free from this bug.</p>]]></description>
			<author><![CDATA[null@example.com (MAG79)]]></author>
			<pubDate>Tue, 28 Feb 2012 00:16:24 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=18159#p18159</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=18112#p18112</link>
			<description><![CDATA[<p>hallo, with my laptop all test from 48fps svp (faster) and followings gives N/A as result.<br />i&#039;ve tried updating with windows update and checked everything about avisynth and everything looks ok.<br />I have svp fully functional and working, any clue ?<br />i&#039;m on win7 x64 with a core i7 q720 + gefroce gt330m with drivers 275.33<br />On my tower i have no problems with svpmark.<br />thanks</p><p>here&#039;s what i get with my laptop</p><div class="codebox"><pre><code>Test summary
-----------------------
  Date: 2012-02-27T15:08:32
  CPU:  Intel Core i7 Q 720 @1596 MHz [8 threads]
  GPU:  NVIDIA GeForce GT 330M
  Mode: FHD + GPU [17 threads]

Overall scores
-----------------------
  Synthetic CPU:                  MC919
  Synthetic GPU:                  MG1624
  Real-life:                      N/A

Details: synthetic
-----------------------
  CPU: compose (single-threaded): 353
  CPU: compose (multi-threaded):  1059
  CPU: search (single-threaded):  281
  CPU: search (multi-threaded):   812
  GPU: system -&gt; GPU transfer:    784
  GPU: GPU -&gt; system transfer:    947
  GPU: calculations:               252
  GPU: total score:               1806

Details: real-life /FHD
-----------------------
  decode video:                   7.49x (179.7 fps)
  48 fps - vectors search:        0.50x (24.1 fps)
  60 fps - frame composition:     1.24x (74.6 fps)
  48 fps - [SVP] fastest:         N/A
  48 fps - [SVP] simple 1:        N/A
  60 fps - [SVP] good:            N/A
  60 fps - [SVP] high:            N/A
  60 fps - [SVP] highest:         N/A
  72 fps - [SVP] simple 2:        N/A</code></pre></div>]]></description>
			<author><![CDATA[null@example.com (tigerman)]]></author>
			<pubDate>Mon, 27 Feb 2012 14:07:33 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=18112#p18112</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=18061#p18061</link>
			<description><![CDATA[<p><strong>MAG79</strong><br />Ok. I ll report back tonight. Will 3.1 be released this week?</p>]]></description>
			<author><![CDATA[null@example.com (THX-UltraII)]]></author>
			<pubDate>Mon, 27 Feb 2012 09:08:51 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=18061#p18061</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=18052#p18052</link>
			<description><![CDATA[<p><strong>THX-UltraII</strong><br /><em>I cannot select &#039;&#039;View problem details&#039;&#039;</em><br />Ok. You can get it from System log:<br />My computer - Manage - Logs viewer - Windows Logs - Application.<br />Find and Copy-Paste error details from this log.</p>]]></description>
			<author><![CDATA[null@example.com (MAG79)]]></author>
			<pubDate>Mon, 27 Feb 2012 08:43:54 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=18052#p18052</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=18040#p18040</link>
			<description><![CDATA[<p>@MAG79<br />I cannot select &#039;&#039;View problem details&#039;&#039;. I can only click on a &#039;CLOSE&#039; button.</p>]]></description>
			<author><![CDATA[null@example.com (THX-UltraII)]]></author>
			<pubDate>Mon, 27 Feb 2012 08:29:36 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=18040#p18040</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=18030#p18030</link>
			<description><![CDATA[<p>@Chainik<br />jup, that s my config.</p><p><strong>Hardware:</strong><br />Intel Core2Quad QX9650 @3,8Ghz (4.2Ghz comming soon)<br />2x2 GB Kingston KVR1333D3N9K2/4G @1333Mhz<br />Asus P5G41T-M LE<br />MSI GTX460 Cyclone 1GB GDDR5 @725Mhz Core @3600Mhz Memory<br />OZC ModXStream Pro 600W<br />Samsung 2x2TB 5400RPM HDD</p><p><strong>Software:</strong><br />Windows 7 x64<br />NVIDIA 275.33 WHQL driver<br />DirectX 9.29.1974<br />MPC-HC 1.5.3.3851.x86<br />madVR 0.81<br />LAV filters 0.44<br />SVP 3.0.6 Lite<br />Avisynth 2.5.8<br />ffdShow rev.4194 x86 <br />Microsoft Visual C++ 2008 SP1 ATL Security Update</p>]]></description>
			<author><![CDATA[null@example.com (THX-UltraII)]]></author>
			<pubDate>Mon, 27 Feb 2012 08:27:35 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=18030#p18030</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=18001#p18001</link>
			<description><![CDATA[<p><strong>THX-UltraII</strong><br /><em>avs2avi.exe has stopped working<br />Please close the program</em><br />Please get full description of the error by pressing &quot;View problem details&quot;.<br /><div class="offtop">Select All text, Copy and Paste to this thread.</div></p>]]></description>
			<author><![CDATA[null@example.com (MAG79)]]></author>
			<pubDate>Sun, 26 Feb 2012 23:46:03 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=18001#p18001</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=17986#p17986</link>
			<description><![CDATA[<p><strong>THX-UltraII</strong><br />Are we talking about that system:<br /></p><div class="quotebox"><blockquote><p>Intel Core2Quad QX9650 with unlocked multiplier<br />2x2 GB Kingston KVR1333D3N9K2/4G<br />MSI GTX460 Cyclone 1GB GDDR5<br />OZC ModXStream Pro 600W<br />W7 64-bit</p></blockquote></div><p>?</p><p><div class="offtop">BTW fill in your profile here, please</div></p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Sun, 26 Feb 2012 21:35:16 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=17986#p17986</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=17979#p17979</link>
			<description><![CDATA[<p>Yes, it also happens with the SD setting. The exact error I get is:</p><p>avs2avi.exe has stopped working<br />Please close the program</p><p>EDIT: With SD I only get the notification one time and with the Full-HD video setting I get it the notification 6 times with a lot of &#039;N/A&#039; reported in the results</p>]]></description>
			<author><![CDATA[null@example.com (THX-UltraII)]]></author>
			<pubDate>Sun, 26 Feb 2012 18:30:47 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=17979#p17979</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=17967#p17967</link>
			<description><![CDATA[<p><strong>THX-UltraII</strong><br /><em>Is this normal?</em><br />No it&#039;s not. What if select &quot;SD&quot; video resolution in additional settings?</p><p><em>I cannot click the &#039;share results online&#039; button, how comes that?</em><br />You&#039;ve to pass ALL the tests without errors.</p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Sun, 26 Feb 2012 16:51:54 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=17967#p17967</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=17964#p17964</link>
			<description><![CDATA[<p>A few questions about SVp mark.<br />First of all I get a notification during the test sequences that some program called &#039;avi2.exe&#039; or something like that (not behind pc now but it was called something like that) has stopped working and I can only click on CLOSE then. (SVP mark is running further in the background). Is this normal?</p><p>And then the results, I cannot click the &#039;share results online&#039; button, how comes that? So I saved the file as .log file, how do I put these results (automatically?) in the online results?</p>]]></description>
			<author><![CDATA[null@example.com (THX-UltraII)]]></author>
			<pubDate>Sun, 26 Feb 2012 16:32:20 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=17964#p17964</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=7776#p7776</link>
			<description><![CDATA[<p><strong>xam198</strong><br />F<strong>C</strong>1226 means it&#039;s CPU score (without GPU support). So 1226 scores is not low for 2500k at stock clocks. For example, 2500k @4400 MHz gets 1751.</p>]]></description>
			<author><![CDATA[null@example.com (Chainik)]]></author>
			<pubDate>Thu, 11 Aug 2011 16:50:38 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=7776#p7776</guid>
		</item>
		<item>
			<title><![CDATA[Re: SVPmark 3]]></title>
			<link>https://www.svp-team.com/forum/viewtopic.php?pid=7732#p7732</link>
			<description><![CDATA[<p>Hi, i&#039;ve run SVP Mark with my i5 2500k, 9600GT and 4Go RAM, i come to MC1610, MG2816 but only FC1226. I don&#039;t understand why FC is so low, any idea ?</p>]]></description>
			<author><![CDATA[null@example.com (xam198)]]></author>
			<pubDate>Tue, 09 Aug 2011 09:24:08 +0000</pubDate>
			<guid>https://www.svp-team.com/forum/viewtopic.php?pid=7732#p7732</guid>
		</item>
	</channel>
</rss>
